<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Finance</title>
	<atom:link href="http://royalschopper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://royalschopper.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At the market like the offer of Unicredit on Onbanca</title>
		<link>http://royalschopper.com/2010/03/11/at-the-market-like-the-offer-of-unicredit-on-onbanca/</link>
		<comments>http://royalschopper.com/2010/03/11/at-the-market-like-the-offer-of-unicredit-on-onbanca/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/at-the-market-like-the-offer-of-unicredit-on-onbanca/</guid>
		<description><![CDATA[The stock market seems to appreciate the work that will Unicredit, if the bid is successful, to take control of Onbanca. Stock price is so Onbanca yesterday at 31.61 euro jumped nearly aligned with the offer of 32 euros Unicredit. However, analysts seem to express caution, especially on price.

	Tags: analyst, credit, euro, euros, market, stock, [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/at-the-market-like-the-offer-of-unicredit-on-onbanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiscali to the goods&#8217; sellers</title>
		<link>http://royalschopper.com/2010/03/11/tiscali-to-the-goods-sellers/</link>
		<comments>http://royalschopper.com/2010/03/11/tiscali-to-the-goods-sellers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Wanadoo]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/tiscali-to-the-goods-sellers/</guid>
		<description><![CDATA[The revised price target again, this time made by Morgan Stanley (new target to 3 euros), breaks down the title Tiscali, which is close to the price quotation in the IPO. The action goes hand in fact share 4.87 euros, down by 3.9% and volumes almost double the average. In Europe, Wanadoo, which announced the [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/tiscali-to-the-goods-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudelli: &#8220;Some title resists&#8221;</title>
		<link>http://royalschopper.com/2010/03/11/rudelli-some-title-resists/</link>
		<comments>http://royalschopper.com/2010/03/11/rudelli-some-title-resists/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/rudelli-some-title-resists/</guid>
		<description><![CDATA[In view of descent of this session there are some titles that govern the impact of asset sales. &#8220;Among the actions that are inexplicably resist the media,&#8221; said Roberta Rudelli, an analyst at Banca Profilo, &#8220;In particular, Mediaset, which resists even today. Motorways then shown to be a defense in all respects but it is [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/rudelli-some-title-resists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tc system, still a quarter of passion</title>
		<link>http://royalschopper.com/2010/03/11/tc-system-still-a-quarter-of-passion/</link>
		<comments>http://royalschopper.com/2010/03/11/tc-system-still-a-quarter-of-passion/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/tc-system-still-a-quarter-of-passion/</guid>
		<description><![CDATA[Quarterly chiaroscuro for Tc system, active in the trade of computer equipment and supplies solutions and services in the business segment. In the third quarter of the group, a sort of litmus test of the industry for its exclusive focus in the business sector and medium-size Miodio-large, had a turnover of 44 million, bringing revenues [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/tc-system-still-a-quarter-of-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European oil under pressure Royal Dutch (-6%)</title>
		<link>http://royalschopper.com/2010/03/11/european-oil-under-pressure-royal-dutch-6/</link>
		<comments>http://royalschopper.com/2010/03/11/european-oil-under-pressure-royal-dutch-6/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/european-oil-under-pressure-royal-dutch-6/</guid>
		<description><![CDATA[bad day for the titles of the oil sector, which traded under the pressure of sales. Leading the declines is the Dutch Royal Dutch that the Amsterdam stock exchange marks a decrease of 6.18% to 46.72 euros. In sharp downward even France&#8217;s Total Fina Elf (-4.20% to 148.10 euros) and Spain&#8217;s Repsol, which leaves at [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/european-oil-under-pressure-royal-dutch-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter on Munich Re, giu &#8216;Commerzbank</title>
		<link>http://royalschopper.com/2010/03/11/letter-on-munich-re-giu-commerzbank/</link>
		<comments>http://royalschopper.com/2010/03/11/letter-on-munich-re-giu-commerzbank/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/letter-on-munich-re-giu-commerzbank/</guid>
		<description><![CDATA[They can not take back the giants of Europe. After the &#8220;Scoppola&#8221; last week, after exposure to companies in crisis and the contraction of margins, Munich Re has fallen by 3.4% to 215 euros, Allianz sells more than 2.4% to EUR 180 , ABN Amro (-2.8%) to 15.5 euros, Commerzbank (-2.5%) to 13.50 euros, SocGen [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/letter-on-munich-re-giu-commerzbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P, after Alcatel and Orange FT also downgraded</title>
		<link>http://royalschopper.com/2010/03/11/s-p-after-alcatel-and-orange-ft-also-downgraded/</link>
		<comments>http://royalschopper.com/2010/03/11/s-p-after-alcatel-and-orange-ft-also-downgraded/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/s-p-after-alcatel-and-orange-ft-also-downgraded/</guid>
		<description><![CDATA[continue downgrade by S &#038; P player on the ball tmt. Having announced this morning cutting on Alcatel, the ratings agency lowered its recommendation on the long-term basis and on that of France Telecom&#8217;s subsidiary Orange, leading to BBB from BBB-. E &#8216;was instead repeated the proceedings A3 short term. The reduction was linked to [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/s-p-after-alcatel-and-orange-ft-also-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asm Brescia, colorless debut</title>
		<link>http://royalschopper.com/2010/03/11/asm-brescia-colorless-debut/</link>
		<comments>http://royalschopper.com/2010/03/11/asm-brescia-colorless-debut/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/asm-brescia-colorless-debut/</guid>
		<description><![CDATA[not exactly a brilliant debut for the latest freshman Piazza Affari. Asm Brescia, it&#8217;s trading at 1.845 euros, a decrease of 0.27% compared to the placement price (1.85 €). Remember that the price IPI was fixed at 1.85 euros per share against 2.1 set as a minimum of a fork.

	Tags: euro, euros, Lat, trading

	Related posts
	
	Tiscali [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/asm-brescia-colorless-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival of interest on the European telecoms</title>
		<link>http://royalschopper.com/2010/03/11/revival-of-interest-on-the-european-telecoms/</link>
		<comments>http://royalschopper.com/2010/03/11/revival-of-interest-on-the-european-telecoms/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/revival-of-interest-on-the-european-telecoms/</guid>
		<description><![CDATA[Launch bright for the sector of telephony in Europe. In Paris, France Telecom is gaining 7% to 13.19 euros on rumors of a possible divestiture of TDF (assessed 2-2,3 billion). Well also the subsidiary Orange, rising 6.42% to 4.64%. In Frankfurt, Deutsche Telekom stands the rise (+4.6% at 12.14 euros) pending important news on the [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/revival-of-interest-on-the-european-telecoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thud of Sap (-15%), weighs the warning</title>
		<link>http://royalschopper.com/2010/03/11/thud-of-sap-15-weighs-the-warning/</link>
		<comments>http://royalschopper.com/2010/03/11/thud-of-sap-15-weighs-the-warning/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://royalschopper.com/2010/03/11/thud-of-sap-15-weighs-the-warning/</guid>
		<description><![CDATA[fall into trading giant German technology. Sap is losing 14.8% with the title changing hands at 74.1 euros after warning on revenue in the second quarter. SAP has announced that it will comply with the expectations: the new growth estimates are between 5% and 10% (previously 15%). SAP said it had paid extra expenses for [...]]]></description>
		<wfw:commentRss>http://royalschopper.com/2010/03/11/thud-of-sap-15-weighs-the-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
