<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>You Finance</title>
	<link>http://royalschopper.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:37:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tc system, still a quarter of passion</title>
		<description><![CDATA[Quarterly chiaroscuro for Tc system, active in the trade of computer equipment and supplies solutions and services in the business segment. In the third quarter of the group, a sort of litmus test of the industry for its exclusive focus in the business sector and medium-size Miodio-large, had a turnover of 44 million, bringing revenues [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/tc-system-still-a-quarter-of-passion/</link>
			</item>
	<item>
		<title>European oil under pressure Royal Dutch (-6%)</title>
		<description><![CDATA[bad day for the titles of the oil sector, which traded under the pressure of sales. Leading the declines is the Dutch Royal Dutch that the Amsterdam stock exchange marks a decrease of 6.18% to 46.72 euros. In sharp downward even France&#8217;s Total Fina Elf (-4.20% to 148.10 euros) and Spain&#8217;s Repsol, which leaves at [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/european-oil-under-pressure-royal-dutch-6/</link>
			</item>
	<item>
		<title>Letter on Munich Re, giu &#8216;Commerzbank</title>
		<description><![CDATA[They can not take back the giants of Europe. After the &#8220;Scoppola&#8221; last week, after exposure to companies in crisis and the contraction of margins, Munich Re has fallen by 3.4% to 215 euros, Allianz sells more than 2.4% to EUR 180 , ABN Amro (-2.8%) to 15.5 euros, Commerzbank (-2.5%) to 13.50 euros, SocGen [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/letter-on-munich-re-giu-commerzbank/</link>
			</item>
	<item>
		<title>S &amp; P, after Alcatel and Orange FT also downgraded</title>
		<description><![CDATA[continue downgrade by S &#038; P player on the ball tmt. Having announced this morning cutting on Alcatel, the ratings agency lowered its recommendation on the long-term basis and on that of France Telecom&#8217;s subsidiary Orange, leading to BBB from BBB-. E &#8216;was instead repeated the proceedings A3 short term. The reduction was linked to [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/s-p-after-alcatel-and-orange-ft-also-downgraded/</link>
			</item>
	<item>
		<title>Asm Brescia, colorless debut</title>
		<description><![CDATA[not exactly a brilliant debut for the latest freshman Piazza Affari. Asm Brescia, it&#8217;s trading at 1.845 euros, a decrease of 0.27% compared to the placement price (1.85 €). Remember that the price IPI was fixed at 1.85 euros per share against 2.1 set as a minimum of a fork.

	Tags: euro, euros, Lat, trading

	Related posts
	
	Tiscali [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/asm-brescia-colorless-debut/</link>
			</item>
	<item>
		<title>Revival of interest on the European telecoms</title>
		<description><![CDATA[Launch bright for the sector of telephony in Europe. In Paris, France Telecom is gaining 7% to 13.19 euros on rumors of a possible divestiture of TDF (assessed 2-2,3 billion). Well also the subsidiary Orange, rising 6.42% to 4.64%. In Frankfurt, Deutsche Telekom stands the rise (+4.6% at 12.14 euros) pending important news on the [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/revival-of-interest-on-the-european-telecoms/</link>
			</item>
	<item>
		<title>Thud of Sap (-15%), weighs the warning</title>
		<description><![CDATA[fall into trading giant German technology. Sap is losing 14.8% with the title changing hands at 74.1 euros after warning on revenue in the second quarter. SAP has announced that it will comply with the expectations: the new growth estimates are between 5% and 10% (previously 15%). SAP said it had paid extra expenses for [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/thud-of-sap-15-weighs-the-warning/</link>
			</item>
	<item>
		<title>Fly Cremonini thanks to the allure of Hollywood</title>
		<description><![CDATA[Travel in sharp contrast to the market development Cremonini. The company&#8217;s stock is in fact going up emiliana 2.9% will exceed 1.60 euros with volumes more than double the daily average. Cremonini is benefiting from the indiscretions of the press in which the group would be interested in the dissemination of Italy restaurant chain Planet [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/fly-cremonini-thanks-to-the-allure-of-hollywood/</link>
			</item>
	<item>
		<title>Carrefour: SSSB reduces target to € 50, maintains neutral</title>
		<description><![CDATA[Analysts at Schroder Salomon Smith Barney lowered its price target on the French Carrefour, after the latter announced quarterly revenue below expectations. Price target lowered from 55 to 50 euros, while it confirmed the rating Neutral. Carrefour now switches to 47.30 euros (-5.40%).

	Tags: analyst, euro, euros, Lat, rating

	Related posts
	
	Snia, 2001 in the red but the [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/carrefour-sssb-reduces-target-to-e-50-maintains-neutral/</link>
			</item>
	<item>
		<title>L&#8217;Oreal, sales in line with expectations</title>
		<description><![CDATA[L&#8217;Oreal has announced this morning the turnover figures reported in the second quarter which proved perfectly in line with market expectations. The turnover of the world&#8217;s largest cosmetics group, in fact, grew by 5.6% to 7.4 billion euros. Surprised, however, the data related to organic growth, up 8, 6% compared to 7% that was expected. [...]]]></description>
		<link>http://royalschopper.com/2010/03/11/loreal-sales-in-line-with-expectations/</link>
			</item>
</channel>
</rss>
